10 world’s biggest car companies in 2025
Let’s delve into the world”s biggest car companies based on market capitalisations. In the process, we learn a little about these automotive giants and understand what propels them to the forefront of the global automotive industry. From electric vehicle pioneers to luxury sports car manufacturers, these companies represent the epitome of innovation, performance, and excellence in the automotive world.
Top 10 car companies in the world
Check out the top 10 car companies in the world based on market capitalisation as of September 3, 2025
| Rank & Car Company | Market cap (in USD) | Units sold globally in 2024 |
|---|---|---|
| #1 Tesla | $1.062 T | 1.79 million |
| #2 Toyota | $254.21 B | 10.8 million |
| #3 Xiaomi | $186.40 B | 1.3 lakh |
| #4 BYD | $132.45 B | 4.1 million |
| #5 Ferrari | $87.69 B | 13,752 |
| #7 Mercedes-Benz | $60.20 B | 2.3 million |
| #6 BMW | $63.12 B | 2.4 million |
| #8 Volkswagen | $59.18 B | 9 million |
| #9 General Motors | $55.72 B | 2.7 million |
| #10 Maruti Suzuki | $53.31 B | 1.7 million |
It”s time for further insights into the top car companies in the world.

